| rd | gm | Riia Huhtala | SCORE |
| 1. | | --BREAK-- | |
| 2. | 1 | Riia Huhtala-X | - |
| 3. | 1 | Rasmus Tihila-Riia Huhtala | - |
| 3. | 1 | Riia Huhtala-Rasmus Tihila | 0-3 |
| 3. | 1 | Riia Huhtala-Rasmus Tihila | 3-2 |
| 3. | 1 | Riia Huhtala-Rasmus Tihila | 0-1 |
| 3. | 1 | Riia Huhtala-Rasmus Tihila | 3-4 |
| 3. | 1 | Riia Huhtala-Rasmus Tihila | 2-3j |
| 3. | 1 | Riia Huhtala-Rasmus Tihila | - |
| 3. | 1 | Riia Huhtala-Rasmus Tihila | - |
| Group 1, 151_rookie.tnmt |
|
| rd | gm | Rasmus Tihila | SCORE |
| 1. | 1 | X-Rasmus Tihila | - |
| 2. | | --BREAK-- | |
| 3. | 1 | Rasmus Tihila-Riia Huhtala | - |
| 3. | 1 | Riia Huhtala-Rasmus Tihila | 0-3 |
| 3. | 1 | Riia Huhtala-Rasmus Tihila | 3-2 |
| 3. | 1 | Riia Huhtala-Rasmus Tihila | 0-1 |
| 3. | 1 | Riia Huhtala-Rasmus Tihila | 3-4 |
| 3. | 1 | Riia Huhtala-Rasmus Tihila | 2-3j |
| 3. | 1 | Riia Huhtala-Rasmus Tihila | - |
| 3. | 1 | Riia Huhtala-Rasmus Tihila | - |
| Group 1, 151_rookie.tnmt |
|